No 1. USA
Annual Defense Budget | $515,000,000,000 |
Military Personnel | 1,385,000 |
Population reaching military age annually | 4,266,128 |
Fighter Jets | 22,700 |
Navy Ships | 1,600 |
Purchasing power | $13,780,000,000,000 |
No 2. China
Annual Defense Budget | $59,000,000,000 |
Military Personnel | 2,255,000 |
Population reaching military age annually | 20,470,412 |
Fighter Jets | 2,400 |
Navy Ships | 760 |
Purchasing power | $7,099,000,000,000 |
No 3. Russia
Annual Defense Budget | $43,000,000,000 |
Military Personnel | 1,245,000 |
Population reaching military age annually | 1,602,673 |
Fighter Jets | 6,500 |
Navy Ships | 525 |
Purchasing power | $2,097,000,000,000 |
No 4. India
Annual Defense Budget | $33,000,000,000 |
Military Personnel | 1,325,000 |
Population reaching military age annually | 22,229,373 |
Fighter Jets | 1,250 |
Navy Ships | 145 |
Purchasing power | $2,966,000,000,000 |
No 5. UK
Annual Defense Budget | $53,000,000,000 |
Military Personnel | 195,000 |
Population reaching military age annually | 784,520 |
Fighter Jets | 2,670 |
Navy Ships | 140 |
Purchasing power | $2,130,000,000,000 |
For top 10 click reality pod
0 comments:
Post a Comment